- Spedycja FEDEX
- Kurier Fedex (paleta)
- Przedpłata (proforma na maila)
- Pobranie-platne przy odbiorze
- Przedpłata Przelewy 24
Produkt | Wydajność (max) | Sprzężanie | Moc | Obroty | Cena netto |
(m3/h) | (Pa) | (W) | (obr./min) | (PLN) | |
Wentylator dachowy DWR EX-250/2 | 1900 m3/h | 110 Pa | 250 W | 2800 RPM | 2790.00 zł |
Wentylator dachowy DWR EX-315/2A | 3200 m3/h | 170 Pa | 370 W | 2800 RPM | 5956.00 zł |
Wentylator dachowy DWR EX-315/2B | 3950 m3/h | 225 Pa | 750 W | 2800 RPM | 6105.00 zł |
Wentylator dachowy DWR EX-315/4 | 2000 m3/h | 95 Pa | 250 W | 1400 RPM | 2726.00 zł |
Wentylator dachowy DWR EX-355/2A | 5000 m3/h | 240 Pa | 550 W | 2800 RPM | 6285.00 zł |
Wentylator dachowy DWR EX-355/2B | 5500 m3/h | 280 Pa | 1100 W | 2800 RPM | 6366.00 zł |
Wentylator dachowy DWR EX-400/2A | 6800 m3/h | 290 Pa | 1500 W | 2800 RPM | 6616.00 zł |
Wentylator dachowy DWR EX-400/2B | 8400 m3/h | 370 Pa | 2200 W | 2800 RPM | 6726.00 zł |
Wentylator dachowy DWR EX-400/4 | 4300 m3/h | 145 Pa | 250 W | 1400 RPM | 3197.00 zł |
Wentylator dachowy DWR EX-450/4 | 5450 m3/h | 165 Pa | 370 W | 1400 RPM | 3635.00 zł |
Wentylator dachowy DWR EX-500/2A | 13600 m3/h | 575 Pa | 3000 W | 2800 RPM | 7542.00 zł |
Wentylator dachowy DWR EX-500/4 | 6900 m3/h | 200 Pa | 370 W | 1400 RPM | 4233.00 zł |
Wentylator dachowy DWR EX-560A/4 | 8700 m3/h | 235 Pa | 550 W | 1400 RPM | 4729.00 zł |
Wentylator dachowy DWR EX-560C/4 | 10300 m3/h | 240 Pa | 1100 W | 1400 RPM | 5834.00 zł |
Wentylator dachowy DWR EX-560D/4 | 12200 m3/h | 430 Pa | 1500 W | 1400 RPM | 7237.00 zł |
Wentylator dachowy DWR EX-560D/6 | 6600 m3/h | 85 Pa | 550 W | 900 RPM | 7237.00 zł |
Wentylator dachowy DWR EX-630/4 | 14700 m3/h | 257 Pa | 2200 W | 1400 RPM | 8809.00 zł |
Wentylator dachowy DWR EX-630/6 | 8820 m3/h | 110 Pa | 750 W | 900 RPM | 8809.00 zł |
Wentylator dachowy DWR EX-710/4 | 21600 m3/h | 370 Pa | 3000 W | 1400 RPM | 10377.00 zł |
Wentylator dachowy DWR EX-710/6 | 11600 m3/h | 160 Pa | 1100 W | 900 RPM | 10377.00 zł |
Wentylator dachowy DWR EX-800/4 | 27000 m3/h | 560 Pa | 4000 W | 1400 RPM | 11990.00 zł |
Wentylator dachowy DWR EX-800B/4 | 29000 m3/h | 580 Pa | 5500 W | 1400 RPM | 13530.00 zł |
Wentylator dachowy DWR EX-800/6 | 16100 m3/h | 190 Pa | 1500 W | 900 RPM | 11948.00 zł |
Produkt | Wydajność (max) | Sprzężanie | Moc | Obroty | Cena netto |
(m3/h) | (Pa) | (W) | (obr./min) | (PLN) | |
Wentylator dachowy DWR EX-250/2 3G/3D | 1900 m3/h | 110 Pa | 250 W | 2800 RPM | 4772.00 zł |
Wentylator dachowy DWR EX-315/2A 3G/3D | 3200 m3/h | 170 Pa | 370 W | 2800 RPM | 4907.00 zł |
Wentylator dachowy DWR EX-315/2B 3G/3D | 3950 m3/h | 225 Pa | 750 W | 2800 RPM | 5032.00 zł |
Wentylator dachowy DWR EX-315/4 3G/3D | 2000 m3/h | 95 Pa | 250 W | 1400 RPM | 2245.00 zł |
Wentylator dachowy DWR EX-355/2A 3G/3D | 5000 m3/h | 240 Pa | 550 W | 2800 RPM | 5180.00 zł |
Wentylator dachowy DWR EX-355/2B 3G/3D | 5500 m3/h | 280 Pa | 1100 W | 2800 RPM | 5245.00 zł |
Wentylator dachowy DWR EX-355/4 3G/3D | 3150 m3/h | 115 Pa | 250 W | 1400 RPM | 2377.00 zł |
Wentylator dachowy DWR EX-400/2A 3G/3D | 6800 m3/h | 290 Pa | 1500 W | 2800 RPM | 5416.00 zł |
Wentylator dachowy DWR EX-400/2B 3G/3D | 8400 m3/h | 370 Pa | 2200 W | 2800 RPM | 5540.00 zł |
Wentylator dachowy DWR EX-400/4 3G/3D | 4300 m3/h | 145 Pa | 250 W | 1400 RPM | 2636.00 zł |
Wentylator dachowy DWR EX-450/2A 3G/3D | 10600 m3/h | 500 Pa | 2200 W | 2800 RPM | 5843.00 zł |
Wentylator dachowy DWR EX-450/4 3G/3D | 5450 m3/h | 165 Pa | 370 W | 1400 RPM | 2994.00 zł |
Wentylator dachowy DWR EX-500/2A 3G/3D | 13600 m3/h | 575 Pa | 3000 W | 2800 RPM | 6217.00 zł |
Wentylator dachowy DWR EX-500/4 3G/3D | 6900 m3/h | 200 Pa | 370 W | 1400 RPM | 3486.00 zł |
Wentylator dachowy DWR EX-560A/4 3G/3D | 8700 m3/h | 235 Pa | 550 W | 1400 RPM | 3895.00 zł |
Wentylator dachowy DWR EX-560C/4 3G/3D | 10300 m3/h | 240 Pa | 1100 W | 1400 RPM | 4807.00 zł |
Wentylator dachowy DWR EX-560D/4 3G/3D | 12200 m3/h | 430 Pa | 1500 W | 1400 RPM | 5962.00 zł |
Wentylator dachowy DWR EX-560D/6 3G/3D | 6600 m3/h | 85 Pa | 550 W | 900 RPM | 5962.00 zł |
Wentylator dachowy DWR EX-630/4 3G/3D | 14700 m3/h | 257 Pa | 2200 W | 1400 RPM | 7258.00 zł |
Wentylator dachowy DWR EX-630/6 3G/3D | 8820 m3/h | 110 Pa | 750 W | 900 RPM | 7258.00 zł |
Wentylator dachowy DWR EX-710/4 3G/3D | 21600 m3/h | 370 Pa | 3000 W | 1400 RPM | 8553.00 zł |
Wentylator dachowy DWR EX-710/6 3G/3D | 11600 m3/h | 160 Pa | 1100 W | 900 RPM | 8553.00 zł |
Wentylator dachowy DWR EX-800/4 3G/3D | 27000 m3/h | 560 Pa | 4000 W | 1400 RPM | 9892.00 zł |
Wentylator dachowy DWR EX-800/6 3G/3D | 16100 m3/h | 190 Pa | 1500 W | 900 RPM | 9847.00 zł |
Wentylator dachowy DWR EX-800B/4 3G/3D | 29000 m3/h | 580 Pa | 5500 W | 1400 RPM | 11153.00 zł |
AKTUALIZUJ USTAWIENIA PLIKÓW COOKIES