- Spedycja FEDEX
- Kurier Fedex (paleta)
- Przedpłata (proforma na maila)
- Pobranie-platne przy odbiorze
- Przedpłata Przelewy 24
Model Wentylatora | Wydajność | Sprzężanie | Obroty | Cena Netto |
(m3/h) | (Pa) | (obr./min) | (PLN) | |
Wentylator kuchenny MBCK 225/1700S | 1740 m3/h | 660 Pa | 2920 RPM | 3701.44 zł |
Wentylator kuchenny MBCK 250/2600S | 2610 m3/h | 790 Pa | 2950 RPM | 3867.63 zł |
Wentylator kuchenny MBCK 280/3300S | 3340 m3/h | 980 Pa | 2910 RPM | 4076.59 zł |
Wentylator kuchenny MBCK 315/3800S | 4225 m3/h | 1270 Pa | 2930 RPM | 4492.07 zł |
Wentylator kuchenny MBCK 400/4500S | 4590 m3/h | 510 Pa | 1450 RPM | 5073.74 zł |
Wentylator kuchenny MBCK 450/6000S | 5960 m3/h | 640 Pa | 1450 RPM | 5615.09 zł |
Wentylator kuchenny MBCK 500/7800S | 7800 m3/h | 815 Pa | 1460 RPM | 6571.91 zł |
Model Wentylatora | Wydajność | Sprzężanie | Obroty | Cena Netto |
(m3/h) | (Pa) | (obr./min) | (PLN) | |
Wentylator kuchenny MBCK 225/2000T | 2010 m3/h | 940 Pa | 3520 RPM | 3889.62 zł |
Wentylator kuchenny MBCK 250/2600T | 2630 m3/h | 1130 Pa | 3490 RPM | 3934.84 zł |
Wentylator kuchenny MBCK 280/2800T | 2830 m3/h | 980 Pa | 2920 RPM | 4003.27 zł |
Wentylator kuchenny MBCK 315/3300T | 3300 m3/h | 810 Pa | 2360 RPM | 4275.77 zł |
Wentylator kuchenny MBCK 315/4100T | 4115 m3/h | 1270 Pa | 2950 RPM | 4457.86 zł |
Wentylator kuchenny MBCK 355/4600T | 4590 m3/h | 810 Pa | 2060 RPM | 5254.60 zł |
Wentylator kuchenny MBCK 400/4800T | 4840 m3/h | 505 Pa | 1470 RPM | 5276.59 zł |
Wentylator kuchenny MBCK 450/7100T | 7125 m3/h | 810 Pa | 1630 RPM | 5868.04 zł |
Wentylator kuchenny MBCK 500/8100T | 8090 m3/h | 840 Pa | 1485 RPM | 6050.13 zł |
Wentylator kuchenny MBCK 560/13100T | 13060 m3/h | 1040 Pa | 1470 RPM | 9052.58 zł |
Wentylator kuchenny MBCK 630/17500T | 17540 m3/h | 1330 Pa | 1480 RPM | 10557.88 zł |
AKTUALIZUJ USTAWIENIA PLIKÓW COOKIES